Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 28 | 155 | 183 |
| Feature | 39 | 42 | 81 |
| Patch | 3 | 3 | 6 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 2 | 1 | 3 |
| Normal | 66 | 195 | 261 |
| High | 1 | 3 | 4 |
| Urgent | 1 | 1 | 2 |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Andreas Huggel | 7 | 142 | 149 |
| Gilles Caulier | - | 2 | 2 |
| Robin Mills | - | 5 | 5 |
| Brad Schick | - | 7 | 7 |
| Anonymous Poster | - | - | - |
| Vladimir Nadvornik | - | - | - |
| Volker Grabsch | - | - | - |
| Michael Ulbrich | - | - | - |
| Marcel Wiesweg | - | - | - |
| Marco Piovanelli | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Andreas Huggel | 34 | 116 | 150 |
| Gilles Caulier | - | - | - |
| Robin Mills | - | 3 | 3 |
| Brad Schick | - | 8 | 8 |
| Anonymous Poster | - | - | - |
| Vladimir Nadvornik | 3 | 3 | 6 |
| Volker Grabsch | - | - | - |
| Michael Ulbrich | - | - | - |
| Marcel Wiesweg | 1 | 1 | 2 |
| Marco Piovanelli | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.3 | - | - | - |
| 0.4 | - | - | - |
| 0.5 | - | - | - |
| 0.6 | - | 5 | 5 |
| 0.6.1 | - | - | - |
| 0.6.2 | - | 7 | 7 |
| 0.7 | - | - | - |
| 0.8 | - | 7 | 7 |
| 0.9 | - | 5 | 5 |
| 0.9.1 | - | 1 | 1 |
| 0.10 | - | 4 | 4 |
| 0.11 | - | 8 | 8 |
| 0.12 | - | 10 | 10 |
| 0.13 | - | 11 | 11 |
| 0.14 | - | - | - |
| 0.15 | - | 9 | 9 |
| 0.16 | - | 9 | 9 |
| 0.17 | - | 8 | 8 |
| 0.17.1 | - | 5 | 5 |
| 0.18 | - | 26 | 26 |
| 0.18.1 | - | 13 | 13 |
| 0.18.2 | - | 9 | 9 |
| 0.19 | - | 24 | 24 |
| 0.20 | 14 | - | 14 |
| 1.0 | 9 | - | 9 |
Category 
| open | closed | Total | |
|---|---|---|---|
| build environment | 3 | 29 | 32 |
| design | 11 | 15 | 26 |
| documentation | - | - | - |
| exif | 14 | 62 | 76 |
| i/o | 2 | 3 | 5 |
| image format | 2 | 5 | 7 |
| iptc | 1 | 6 | 7 |
| jpeg i/o | 2 | 8 | 10 |
| metadata | 9 | 11 | 20 |
| miscellaneous | 5 | 22 | 27 |
| testing | - | - | - |
| TIFF parser | 2 | 4 | 6 |
| tools | 1 | 14 | 15 |
| translation | - | 2 | 2 |
| xmp | 3 | 9 | 12 |